<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Christmas Songs in Qlik Sense Charts	</title>
	<atom:link href="https://www.quickintelligence.co.uk/christmas-songs-charts/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.quickintelligence.co.uk/christmas-songs-charts/</link>
	<description></description>
	<lastBuildDate>Wed, 16 Mar 2016 14:10:03 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: Dennis		</title>
		<link>https://www.quickintelligence.co.uk/christmas-songs-charts/#comment-35709</link>

		<dc:creator><![CDATA[Dennis]]></dc:creator>
		<pubDate>Wed, 16 Mar 2016 14:10:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.quickintelligence.co.uk/?p=2325#comment-35709</guid>

					<description><![CDATA[Nice!]]></description>
			<content:encoded><![CDATA[<p>Nice!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Steve Dark		</title>
		<link>https://www.quickintelligence.co.uk/christmas-songs-charts/#comment-34955</link>

		<dc:creator><![CDATA[Steve Dark]]></dc:creator>
		<pubDate>Thu, 14 Jan 2016 23:20:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.quickintelligence.co.uk/?p=2325#comment-34955</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.quickintelligence.co.uk/christmas-songs-charts/#comment-34951&quot;&gt;chaseman1973&lt;/a&gt;.

Glad it gave people something to think about.  I was pleased with the last one, as everything on the chart is important.  You have volume in dB, and for some of the time the number of dB is zero, so it&#039;s silent.  The time that it is silent for is from 10pm through to 6am, therefore night time.  So...]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.quickintelligence.co.uk/christmas-songs-charts/#comment-34951">chaseman1973</a>.</p>
<p>Glad it gave people something to think about.  I was pleased with the last one, as everything on the chart is important.  You have volume in dB, and for some of the time the number of dB is zero, so it&#8217;s silent.  The time that it is silent for is from 10pm through to 6am, therefore night time.  So&#8230;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: chaseman1973		</title>
		<link>https://www.quickintelligence.co.uk/christmas-songs-charts/#comment-34951</link>

		<dc:creator><![CDATA[chaseman1973]]></dc:creator>
		<pubDate>Thu, 14 Jan 2016 18:18:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.quickintelligence.co.uk/?p=2325#comment-34951</guid>

					<description><![CDATA[Ok, Steve - give us the answers!  The last one is really throwing me!]]></description>
			<content:encoded><![CDATA[<p>Ok, Steve &#8211; give us the answers!  The last one is really throwing me!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Steve Dark		</title>
		<link>https://www.quickintelligence.co.uk/christmas-songs-charts/#comment-34682</link>

		<dc:creator><![CDATA[Steve Dark]]></dc:creator>
		<pubDate>Thu, 24 Dec 2015 13:00:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.quickintelligence.co.uk/?p=2325#comment-34682</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.quickintelligence.co.uk/christmas-songs-charts/#comment-34667&quot;&gt;batman&#038;robin&lt;/a&gt;.

Okay, here&#039;s another one for you all.  Good luck!

&lt;img src=&quot;http://www.quickintelligence.co.uk/wp-content/uploads/2015/12/DistanceWalked.png&quot; alt=&quot;Distance Walked Qlik KPI&quot; /&gt;]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.quickintelligence.co.uk/christmas-songs-charts/#comment-34667">batman&amp;robin</a>.</p>
<p>Okay, here&#8217;s another one for you all.  Good luck!</p>
<p><img src="http://www.quickintelligence.co.uk/wp-content/uploads/2015/12/DistanceWalked.png" alt="Distance Walked Qlik KPI" /></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: batman&#38;robin		</title>
		<link>https://www.quickintelligence.co.uk/christmas-songs-charts/#comment-34667</link>

		<dc:creator><![CDATA[batman&#38;robin]]></dc:creator>
		<pubDate>Mon, 21 Dec 2015 12:36:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.quickintelligence.co.uk/?p=2325#comment-34667</guid>

					<description><![CDATA[How nice!!!]]></description>
			<content:encoded><![CDATA[<p>How nice!!!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: qlikview Online Training classes		</title>
		<link>https://www.quickintelligence.co.uk/christmas-songs-charts/#comment-34665</link>

		<dc:creator><![CDATA[qlikview Online Training classes]]></dc:creator>
		<pubDate>Mon, 21 Dec 2015 10:04:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.quickintelligence.co.uk/?p=2325#comment-34665</guid>

					<description><![CDATA[super information...]]></description>
			<content:encoded><![CDATA[<p>super information&#8230;</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Minified using Disk

Served from: www.quickintelligence.co.uk @ 2026-06-23 08:48:30 by W3 Total Cache
-->