<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Expose Your Underlying Data	</title>
	<atom:link href="https://www.quickintelligence.co.uk/expose-your-underlying-data/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.quickintelligence.co.uk/expose-your-underlying-data/</link>
	<description></description>
	<lastBuildDate>Fri, 10 Oct 2014 06:17:18 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: Steve Dark		</title>
		<link>https://www.quickintelligence.co.uk/expose-your-underlying-data/#comment-14050</link>

		<dc:creator><![CDATA[Steve Dark]]></dc:creator>
		<pubDate>Fri, 10 Oct 2014 06:15:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.quickintelligence.co.uk/?p=1262#comment-14050</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.quickintelligence.co.uk/expose-your-underlying-data/#comment-13996&quot;&gt;Suraj&lt;/a&gt;.

Hi Suraj, I presume you mean the data profiler app?  Thanks for pointing out that I hadn&#039;t put a forward link in to the post where I describe how to create this app, and give a link to the download.  It&#039;s now in the post above, or you can go straight here: http://www.quickintelligence.co.uk/qlikview-data-profiler/]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.quickintelligence.co.uk/expose-your-underlying-data/#comment-13996">Suraj</a>.</p>
<p>Hi Suraj, I presume you mean the data profiler app?  Thanks for pointing out that I hadn&#8217;t put a forward link in to the post where I describe how to create this app, and give a link to the download.  It&#8217;s now in the post above, or you can go straight here: <a href="http://www.quickintelligence.co.uk/qlikview-data-profiler/" rel="ugc">http://www.quickintelligence.co.uk/qlikview-data-profiler/</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Suraj		</title>
		<link>https://www.quickintelligence.co.uk/expose-your-underlying-data/#comment-13996</link>

		<dc:creator><![CDATA[Suraj]]></dc:creator>
		<pubDate>Thu, 09 Oct 2014 15:46:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.quickintelligence.co.uk/?p=1262#comment-13996</guid>

					<description><![CDATA[Hi Steve, Could you please send me the qvw you are addressing above. Thanks!!]]></description>
			<content:encoded><![CDATA[<p>Hi Steve, Could you please send me the qvw you are addressing above. Thanks!!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Steve Dark		</title>
		<link>https://www.quickintelligence.co.uk/expose-your-underlying-data/#comment-2311</link>

		<dc:creator><![CDATA[Steve Dark]]></dc:creator>
		<pubDate>Wed, 13 Mar 2013 21:00:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.quickintelligence.co.uk/?p=1262#comment-2311</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.quickintelligence.co.uk/expose-your-underlying-data/#comment-2308&quot;&gt;Kevin P.&lt;/a&gt;.

Hi Kevin - please send me your email address via the contact form and I can send you something that may help.  It&#039;s not polished enough to share on the site here - but it may give you a good head start.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.quickintelligence.co.uk/expose-your-underlying-data/#comment-2308">Kevin P.</a>.</p>
<p>Hi Kevin &#8211; please send me your email address via the contact form and I can send you something that may help.  It&#8217;s not polished enough to share on the site here &#8211; but it may give you a good head start.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kevin P.		</title>
		<link>https://www.quickintelligence.co.uk/expose-your-underlying-data/#comment-2308</link>

		<dc:creator><![CDATA[Kevin P.]]></dc:creator>
		<pubDate>Wed, 13 Mar 2013 20:52:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.quickintelligence.co.uk/?p=1262#comment-2308</guid>

					<description><![CDATA[&quot;by pointing a QlikView app at the source database to read the structure and allow it to be searched (I have flavours of this app for SQL Server, Oracle and ODBC)...&quot; - is this something you have written?  I have precisely this need for a Postgres database, in a location where there are several tables with similar but not identical structures.]]></description>
			<content:encoded><![CDATA[<p>&#8220;by pointing a QlikView app at the source database to read the structure and allow it to be searched (I have flavours of this app for SQL Server, Oracle and ODBC)&#8230;&#8221; &#8211; is this something you have written?  I have precisely this need for a Postgres database, in a location where there are several tables with similar but not identical structures.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Minified using Disk

Served from: www.quickintelligence.co.uk @ 2026-06-23 07:32:11 by W3 Total Cache
-->