<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: How Do I Learn QlikView?	</title>
	<atom:link href="https://www.quickintelligence.co.uk/learn-qlikview/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.quickintelligence.co.uk/learn-qlikview/</link>
	<description></description>
	<lastBuildDate>Mon, 25 Mar 2019 14:42:09 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: Steve Dark		</title>
		<link>https://www.quickintelligence.co.uk/learn-qlikview/#comment-44891</link>

		<dc:creator><![CDATA[Steve Dark]]></dc:creator>
		<pubDate>Mon, 10 Apr 2017 22:38:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.quickintelligence.co.uk/?p=2121#comment-44891</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.quickintelligence.co.uk/learn-qlikview/#comment-44889&quot;&gt;Ranjan kumar&lt;/a&gt;.

This post contains the best information I have on learning both products.  Which is best is a matter of personal preference (mostly), each has things that it is slightly better at than the other.  I would recommend, as you are starting from scratch, that you should focus on Sense - this is the way things are going.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.quickintelligence.co.uk/learn-qlikview/#comment-44889">Ranjan kumar</a>.</p>
<p>This post contains the best information I have on learning both products.  Which is best is a matter of personal preference (mostly), each has things that it is slightly better at than the other.  I would recommend, as you are starting from scratch, that you should focus on Sense &#8211; this is the way things are going.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ranjan kumar		</title>
		<link>https://www.quickintelligence.co.uk/learn-qlikview/#comment-44889</link>

		<dc:creator><![CDATA[Ranjan kumar]]></dc:creator>
		<pubDate>Mon, 10 Apr 2017 20:37:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.quickintelligence.co.uk/?p=2121#comment-44889</guid>

					<description><![CDATA[Hi Steve ,I am Ranjan Kumar and want to learn qlik view and qliksense .And one thing I am beginer of about these two topics . Kindly suggest me which one is better and how I start learn.]]></description>
			<content:encoded><![CDATA[<p>Hi Steve ,I am Ranjan Kumar and want to learn qlik view and qliksense .And one thing I am beginer of about these two topics . Kindly suggest me which one is better and how I start learn.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Best of QlikView Learning: 2015 &#171; Learn Qlikview		</title>
		<link>https://www.quickintelligence.co.uk/learn-qlikview/#comment-35171</link>

		<dc:creator><![CDATA[Best of QlikView Learning: 2015 &#171; Learn Qlikview]]></dc:creator>
		<pubDate>Sat, 30 Jan 2016 20:44:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.quickintelligence.co.uk/?p=2121#comment-35171</guid>

					<description><![CDATA[[&#8230;] QlikView is one of those products that is quick to get started with, but takes years of putting things into practice to really get skilled in. So, how can you boost your skills to become a Qlik Expert? There are a number of great resources for learning Qlik products, both on-line and off. This post aims to point you towards some of those resources.  &#8212; Steve Dark [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] QlikView is one of those products that is quick to get started with, but takes years of putting things into practice to really get skilled in. So, how can you boost your skills to become a Qlik Expert? There are a number of great resources for learning Qlik products, both on-line and off. This post aims to point you towards some of those resources.  &#8212; Steve Dark [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Steve Dark		</title>
		<link>https://www.quickintelligence.co.uk/learn-qlikview/#comment-33340</link>

		<dc:creator><![CDATA[Steve Dark]]></dc:creator>
		<pubDate>Thu, 20 Aug 2015 15:06:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.quickintelligence.co.uk/?p=2121#comment-33340</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.quickintelligence.co.uk/learn-qlikview/#comment-33339&quot;&gt;Washington Nascimento&lt;/a&gt;.

Thanks, Washington.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.quickintelligence.co.uk/learn-qlikview/#comment-33339">Washington Nascimento</a>.</p>
<p>Thanks, Washington.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Washington Nascimento		</title>
		<link>https://www.quickintelligence.co.uk/learn-qlikview/#comment-33339</link>

		<dc:creator><![CDATA[Washington Nascimento]]></dc:creator>
		<pubDate>Thu, 20 Aug 2015 13:45:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.quickintelligence.co.uk/?p=2121#comment-33339</guid>

					<description><![CDATA[Great post Steve, I have been looking for information some months ago, on of the best on QlikView.

Congrats. Regards]]></description>
			<content:encoded><![CDATA[<p>Great post Steve, I have been looking for information some months ago, on of the best on QlikView.</p>
<p>Congrats. Regards</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: How To Learn Qlikview &#124; Boxing Khmer		</title>
		<link>https://www.quickintelligence.co.uk/learn-qlikview/#comment-31737</link>

		<dc:creator><![CDATA[How To Learn Qlikview &#124; Boxing Khmer]]></dc:creator>
		<pubDate>Fri, 15 May 2015 10:14:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.quickintelligence.co.uk/?p=2121#comment-31737</guid>

					<description><![CDATA[[&#8230;] How Do I Learn QlikView &#8211; Quick Intelligence – QlikView is one of those products that is quick to get started with, but takes years of putting things into practice to really get skilled in&#8230;. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] How Do I Learn QlikView &#8211; Quick Intelligence – QlikView is one of those products that is quick to get started with, but takes years of putting things into practice to really get skilled in&#8230;. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Steve Dark		</title>
		<link>https://www.quickintelligence.co.uk/learn-qlikview/#comment-31291</link>

		<dc:creator><![CDATA[Steve Dark]]></dc:creator>
		<pubDate>Wed, 29 Apr 2015 11:13:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.quickintelligence.co.uk/?p=2121#comment-31291</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.quickintelligence.co.uk/learn-qlikview/#comment-31290&quot;&gt;Rakesh Kumar&lt;/a&gt;.

As you say, NPrinting coming under the Qlik umbrella made sense all round.  The difference with Alteryx is that it is a product that can be used with many different platforms.  For instance it is much more crucial to have it with a tool like Tableau as the amount of cleansing that can be done in the load script is much less.  Qlik seem to be getting very friendly with Alteryx, and this is a good thing, but I would not expect to see an acquisition in the near future.  I&#039;ve also not had a chance to play with Expressor, but it must be reasonably good for Qlik to have taken it on.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.quickintelligence.co.uk/learn-qlikview/#comment-31290">Rakesh Kumar</a>.</p>
<p>As you say, NPrinting coming under the Qlik umbrella made sense all round.  The difference with Alteryx is that it is a product that can be used with many different platforms.  For instance it is much more crucial to have it with a tool like Tableau as the amount of cleansing that can be done in the load script is much less.  Qlik seem to be getting very friendly with Alteryx, and this is a good thing, but I would not expect to see an acquisition in the near future.  I&#8217;ve also not had a chance to play with Expressor, but it must be reasonably good for Qlik to have taken it on.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rakesh Kumar		</title>
		<link>https://www.quickintelligence.co.uk/learn-qlikview/#comment-31290</link>

		<dc:creator><![CDATA[Rakesh Kumar]]></dc:creator>
		<pubDate>Wed, 29 Apr 2015 10:54:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.quickintelligence.co.uk/?p=2121#comment-31290</guid>

					<description><![CDATA[Hi Steve,

I am happy with the QlikView&#039;s acquisition of Nprinting as it makes perfect sense to add pixel perfect reporting capabilities to an already fantastic tool like QlikView.

Also I would like to know whether in the coming days it would be good for QlikView to acquire data blending tool like Alteryx as performing the integration and manipulation data visually through rapid and easy data integration tool will be more efficient and easy for the users to understand. QlikView already has excellent scripting component but adding a drag and drop of visual nodes (with the nodes having qlikview scripting features) onto the scripting/Data integration layout would make the application development very quick. I know there is QlikView expressor, I havent used it but I heard that its not that good from various customers who used it. What are your thoughts on this?

Best Regards,
RK]]></description>
			<content:encoded><![CDATA[<p>Hi Steve,</p>
<p>I am happy with the QlikView&#8217;s acquisition of Nprinting as it makes perfect sense to add pixel perfect reporting capabilities to an already fantastic tool like QlikView.</p>
<p>Also I would like to know whether in the coming days it would be good for QlikView to acquire data blending tool like Alteryx as performing the integration and manipulation data visually through rapid and easy data integration tool will be more efficient and easy for the users to understand. QlikView already has excellent scripting component but adding a drag and drop of visual nodes (with the nodes having qlikview scripting features) onto the scripting/Data integration layout would make the application development very quick. I know there is QlikView expressor, I havent used it but I heard that its not that good from various customers who used it. What are your thoughts on this?</p>
<p>Best Regards,<br />
RK</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Steve Dark		</title>
		<link>https://www.quickintelligence.co.uk/learn-qlikview/#comment-30589</link>

		<dc:creator><![CDATA[Steve Dark]]></dc:creator>
		<pubDate>Tue, 07 Apr 2015 14:28:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.quickintelligence.co.uk/?p=2121#comment-30589</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.quickintelligence.co.uk/learn-qlikview/#comment-30585&quot;&gt;Andrey&lt;/a&gt;.

Hi Andrey,

Thanks for the tip.  The mindmaps seems quite expansive, and back up what I have always said - which is that you need to be competent with a whole lot of skill sets to be a decent QlikView developer.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.quickintelligence.co.uk/learn-qlikview/#comment-30585">Andrey</a>.</p>
<p>Hi Andrey,</p>
<p>Thanks for the tip.  The mindmaps seems quite expansive, and back up what I have always said &#8211; which is that you need to be competent with a whole lot of skill sets to be a decent QlikView developer.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Andrey		</title>
		<link>https://www.quickintelligence.co.uk/learn-qlikview/#comment-30585</link>

		<dc:creator><![CDATA[Andrey]]></dc:creator>
		<pubDate>Tue, 07 Apr 2015 13:20:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.quickintelligence.co.uk/?p=2121#comment-30585</guid>

					<description><![CDATA[I would also warmly recommend the mindmaps made by Roland Vecera at blog.heldendaten.net:

How to become a QV Design Expert
How to become a QV Script Expert
How to become a QV Infrastructure Expert

The blog is in German, however the mindmaps are in English and provide a good structured overview of topics of expertise. Google for &quot;blog.heldendaten.net mindmap&quot; to find the posts with the mindmaps.

Cheers
Andrey]]></description>
			<content:encoded><![CDATA[<p>I would also warmly recommend the mindmaps made by Roland Vecera at blog.heldendaten.net:</p>
<p>How to become a QV Design Expert<br />
How to become a QV Script Expert<br />
How to become a QV Infrastructure Expert</p>
<p>The blog is in German, however the mindmaps are in English and provide a good structured overview of topics of expertise. Google for &#8220;blog.heldendaten.net mindmap&#8221; to find the posts with the mindmaps.</p>
<p>Cheers<br />
Andrey</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Minified using Disk

Served from: www.quickintelligence.co.uk @ 2026-06-23 13:13:23 by W3 Total Cache
-->