<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Start Your QlikView Project The Right Way	</title>
	<atom:link href="https://www.quickintelligence.co.uk/start-your-qlikview-project-the-right-way/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.quickintelligence.co.uk/start-your-qlikview-project-the-right-way/</link>
	<description></description>
	<lastBuildDate>Fri, 16 Sep 2016 21:22:49 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>
	<item>
		<title>
		By: Pritam		</title>
		<link>https://www.quickintelligence.co.uk/start-your-qlikview-project-the-right-way/#comment-10968</link>

		<dc:creator><![CDATA[Pritam]]></dc:creator>
		<pubDate>Tue, 25 Mar 2014 18:12:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.quickintelligence.co.uk/?p=518#comment-10968</guid>

					<description><![CDATA[Great article Steve. Very helpful. Will go a long way in keeping things simple yet effective.]]></description>
			<content:encoded><![CDATA[<p>Great article Steve. Very helpful. Will go a long way in keeping things simple yet effective.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Raaj		</title>
		<link>https://www.quickintelligence.co.uk/start-your-qlikview-project-the-right-way/#comment-10186</link>

		<dc:creator><![CDATA[Raaj]]></dc:creator>
		<pubDate>Mon, 02 Dec 2013 10:39:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.quickintelligence.co.uk/?p=518#comment-10186</guid>

					<description><![CDATA[Agreed Steve and its very much true.. Thanks!]]></description>
			<content:encoded><![CDATA[<p>Agreed Steve and its very much true.. Thanks!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Boris		</title>
		<link>https://www.quickintelligence.co.uk/start-your-qlikview-project-the-right-way/#comment-5103</link>

		<dc:creator><![CDATA[Boris]]></dc:creator>
		<pubDate>Sat, 06 Jul 2013 01:41:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.quickintelligence.co.uk/?p=518#comment-5103</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.quickintelligence.co.uk/start-your-qlikview-project-the-right-way/#comment-5093&quot;&gt;Steve Dark&lt;/a&gt;.

Very helpful, thank you, Steve!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.quickintelligence.co.uk/start-your-qlikview-project-the-right-way/#comment-5093">Steve Dark</a>.</p>
<p>Very helpful, thank you, Steve!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Steve Dark		</title>
		<link>https://www.quickintelligence.co.uk/start-your-qlikview-project-the-right-way/#comment-5093</link>

		<dc:creator><![CDATA[Steve Dark]]></dc:creator>
		<pubDate>Fri, 05 Jul 2013 17:35:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.quickintelligence.co.uk/?p=518#comment-5093</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.quickintelligence.co.uk/start-your-qlikview-project-the-right-way/#comment-5026&quot;&gt;boris&lt;/a&gt;.

I tend to start with either a QlikView or &#039;QlikView Documents&#039; folder at the top level.  Under here will be folders such as Root (for PGO files), Logs, QVD Generation, Data (for QVD), Source Data (for XLSX etc.) and then Published.  The published folder is where QVW files for presentation to Access Point will live, and typically this is split down into business unit folders (eg. Sales, HR, Exec) and the a System folder for Ops Monitor etc.

Hope that is helpful.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.quickintelligence.co.uk/start-your-qlikview-project-the-right-way/#comment-5026">boris</a>.</p>
<p>I tend to start with either a QlikView or &#8216;QlikView Documents&#8217; folder at the top level.  Under here will be folders such as Root (for PGO files), Logs, QVD Generation, Data (for QVD), Source Data (for XLSX etc.) and then Published.  The published folder is where QVW files for presentation to Access Point will live, and typically this is split down into business unit folders (eg. Sales, HR, Exec) and the a System folder for Ops Monitor etc.</p>
<p>Hope that is helpful.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: boris		</title>
		<link>https://www.quickintelligence.co.uk/start-your-qlikview-project-the-right-way/#comment-5026</link>

		<dc:creator><![CDATA[boris]]></dc:creator>
		<pubDate>Sun, 30 Jun 2013 18:07:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.quickintelligence.co.uk/?p=518#comment-5026</guid>

					<description><![CDATA[great post. can you recommend a good folder structure for server/publisher that would be flexible for dev/uat/production setup like you mentioned? since you said it is number one issue for new projects, i think a lot of people would benefit if you can share your experience]]></description>
			<content:encoded><![CDATA[<p>great post. can you recommend a good folder structure for server/publisher that would be flexible for dev/uat/production setup like you mentioned? since you said it is number one issue for new projects, i think a lot of people would benefit if you can share your experience</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Steve Dark		</title>
		<link>https://www.quickintelligence.co.uk/start-your-qlikview-project-the-right-way/#comment-1183</link>

		<dc:creator><![CDATA[Steve Dark]]></dc:creator>
		<pubDate>Sun, 27 Jan 2013 19:43:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.quickintelligence.co.uk/?p=518#comment-1183</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.quickintelligence.co.uk/start-your-qlikview-project-the-right-way/#comment-1181&quot;&gt;Adam&lt;/a&gt;.

Hi Adam,  Thanks for your comment.  I completely agree about having a formal structure and the one you propose in your article seems like a sound approach.  I&#039;ve commented there regarding how my own structure differs slightly.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.quickintelligence.co.uk/start-your-qlikview-project-the-right-way/#comment-1181">Adam</a>.</p>
<p>Hi Adam,  Thanks for your comment.  I completely agree about having a formal structure and the one you propose in your article seems like a sound approach.  I&#8217;ve commented there regarding how my own structure differs slightly.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Adam		</title>
		<link>https://www.quickintelligence.co.uk/start-your-qlikview-project-the-right-way/#comment-1181</link>

		<dc:creator><![CDATA[Adam]]></dc:creator>
		<pubDate>Sun, 27 Jan 2013 17:56:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.quickintelligence.co.uk/?p=518#comment-1181</guid>

					<description><![CDATA[Obviously the SIB is very important but on the more complex projects it might be useful to have some more formal structure to the dashboard. I propose a possible qlikview folder structure in this article:

http://webofwork.com/index.php/2-uncategorised/84-qlikview-project-folder-structure]]></description>
			<content:encoded><![CDATA[<p>Obviously the SIB is very important but on the more complex projects it might be useful to have some more formal structure to the dashboard. I propose a possible qlikview folder structure in this article:</p>
<p><a href="http://webofwork.com/index.php/2-uncategorised/84-qlikview-project-folder-structure" rel="nofollow ugc">http://webofwork.com/index.php/2-uncategorised/84-qlikview-project-folder-structure</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Steve Dark		</title>
		<link>https://www.quickintelligence.co.uk/start-your-qlikview-project-the-right-way/#comment-59</link>

		<dc:creator><![CDATA[Steve Dark]]></dc:creator>
		<pubDate>Sat, 03 Dec 2011 23:48:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.quickintelligence.co.uk/?p=518#comment-59</guid>

					<description><![CDATA[Many thanks for your comments.

Just to let you know that Part Two of this post is now available:

http://www.quickintelligence.co.uk/perfect-your-qlikview-data-model/]]></description>
			<content:encoded><![CDATA[<p>Many thanks for your comments.</p>
<p>Just to let you know that Part Two of this post is now available:</p>
<p><a href="http://www.quickintelligence.co.uk/perfect-your-qlikview-data-model/" rel="ugc">http://www.quickintelligence.co.uk/perfect-your-qlikview-data-model/</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Joe Kirwan		</title>
		<link>https://www.quickintelligence.co.uk/start-your-qlikview-project-the-right-way/#comment-58</link>

		<dc:creator><![CDATA[Joe Kirwan]]></dc:creator>
		<pubDate>Thu, 24 Nov 2011 17:19:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.quickintelligence.co.uk/?p=518#comment-58</guid>

					<description><![CDATA[Great post Steve.

I generally find it difficult the articulate exactly what it is Qlikview does, and often find I am trying to rush the client to an SiB session.

And sometimes the client reaction feeds the rush from SiB to finished solution without due consideration for best practice.

But as you say, this can cause extra effort down the line.

Look forward to your future posts on perfecting the data model!]]></description>
			<content:encoded><![CDATA[<p>Great post Steve.</p>
<p>I generally find it difficult the articulate exactly what it is Qlikview does, and often find I am trying to rush the client to an SiB session.</p>
<p>And sometimes the client reaction feeds the rush from SiB to finished solution without due consideration for best practice.</p>
<p>But as you say, this can cause extra effort down the line.</p>
<p>Look forward to your future posts on perfecting the data model!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Fullbore_Moose		</title>
		<link>https://www.quickintelligence.co.uk/start-your-qlikview-project-the-right-way/#comment-57</link>

		<dc:creator><![CDATA[Fullbore_Moose]]></dc:creator>
		<pubDate>Mon, 21 Nov 2011 10:48:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.quickintelligence.co.uk/?p=518#comment-57</guid>

					<description><![CDATA[Here here, well said Steve.  For me it always comes back to really simple building blocks, and remembering that the first three of the five listed below should account for about 60% of your time.
I came up with an easy accronym for this.:-  I&#039;M DIM
Investigate
Model
Design
Implement
Monitor &#038; Fine Tune]]></description>
			<content:encoded><![CDATA[<p>Here here, well said Steve.  For me it always comes back to really simple building blocks, and remembering that the first three of the five listed below should account for about 60% of your time.<br />
I came up with an easy accronym for this.:-  I&#8217;M DIM<br />
Investigate<br />
Model<br />
Design<br />
Implement<br />
Monitor &amp; Fine Tune</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Minified using Disk

Served from: www.quickintelligence.co.uk @ 2026-08-03 05:58:09 by W3 Total Cache
-->